Home / Complaint Data Disclosure
Complaint Data Disclosure — Mahadev Research
Data for the Month Ending: Current Month
| Sr. No. | Received From | Carried Forward from Previous Month | Received During the Month | Resolved* | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in Days) |
| 1 | Directly from Investors (Mail) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
| 1 | December 2023 | 0 | 0 | 0 | 0 |
| 2 | January 2024 | 0 | 0 | 0 | 0 |
| 3 | February 2024 | 0 | 0 | 0 | 0 |
| 4 | March 2024 | 0 | 0 | 0 | 0 |
| 5 | April 2024 | 0 | 0 | 0 | 0 |
| 6 | May 2024 | 0 | 0 | 0 | 0 |
| 7 | June 2024 | 0 | 0 | 0 | 0 |
| 8 | July 2024 | 0 | 0 | 0 | 0 |
| 9 | August 2024 | 0 | 0 | 0 | 0 |
| 10 | September 2024 | 0 | 0 | 0 | 0 |
| 11 | October 2024 | 0 | 0 | 0 | 0 |
| 12 | November 2024 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Year | Carried Forward from Previous Year | Received | Resolved** | Pending## |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 |
Regulatory Notes:
* Includes complaints resolved of the current month and carried forward complaints of previous months.*
#* Inclusive of total complaints pending as on the last day of the month.
##* Inclusive of total complaints pending as on the last day of the year.